Limb deficiency, total, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Europe & Central Asia
Italy Italy Lombardy CMRL Pop, T-incl 12,114 25 20.6 13.4 - 30.5 3013
France France REMERA Pop, T-incl 337,271 244 7.2 6.4 - 8.2 86
France France Paris Pop, T-incl 147,551 106 7.2 5.9 - 8.7 96
Germany Germany Saxony Anhalt Pop, T-incl 103,943 69 6.6 5.2 - 8.4 85
France France Brittany Pop, T-incl 194,447 124 6.4 5.3 - 7.6 85
Netherlands Northern Netherlands Pop, T-incl 91,261 56 6.1 4.6 - 8 85
Finland Finland Pop, T-incl 254,007 155 6.1 5.2 - 7.1 75
Czechia Czech Republic Pop, T-incl 339,034 203 6.0 5.2 - 6.9 75
Malta Malta MCAR Pop, T-not 22,377 13 5.8 3.1 - 9.9 103
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 69 5.3 4.1 - 6.7 74
Italy Italy Campania BDRCam Pop, T-incl 151,828 69 4.5 3.5 - 5.8 64
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 88 4.4 3.5 - 5.4 54
Slovakia Slovak Republic Pop, T-not 343,485 147 4.3 3.6 - 5 54
Sweden Sweden Pop, T-incl 701,879 277 3.9 3.5 - 4.4 44
Italy Italy Tuscany RTDC Pop, T-incl 146,815 51 3.5 2.6 - 4.6 53
Italy Italy Veneto Pop, T-incl 147,708 41 2.8 2 - 3.8 42
United Kingdom England NCARDRS Pop, T-incl 2,036,067 508 2.5 2.3 - 2.7 32
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 62 16.5 12.7 - 21.2 2113
Israel Israel IBDSP Hosp, T-not 203,574 27 1.3 0.9 - 1.9 21
North America
Canada Canada Alberta ACASS Pop, T-incl 317,752 405 12.7 11.5 - 14 1412
United States USA Texas BDES Pop, T-incl 1,946,187 1,114 5.7 5.4 - 6.1 65
United States USA Iowa IRCID Pop, T-not 155,651 83 5.3 4.2 - 6.6 74
Canada Canada National CCASS Pop, Other 1,717,113 653 3.8 3.5 - 4.1 44
Latin America & Caribbean
Mexico Mexico RYVEMCE Hosp, T-not 26,648 23 8.6 5.5 - 13 136
- South America South America ECLAMC Hosp, T-not 330,135 188 5.7 4.9 - 6.6 75
Costa Rica Costa Rica CREC Pop, T-not 403,647 215 5.3 4.6 - 6.1 65
Argentina Argentina RENAC Hosp, T-not 1,689,069 855 5.1 4.7 - 5.4 55
Chile Chile RENACH Hosp, T-incl 372,524 113 3.0 2.5 - 3.6 42
Colombia Colombia Cali Pop, T-incl 55,537 12 2.2 1.1 - 3.8 41
Colombia Colombia Bogotá Pop, T-incl 233,100 22 0.9 0.6 - 1.4 11
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 13 2.2 1.2 - 3.7 41